Radiant KA22, KA24, KA25
| Metal body | |||||||||||||||||||||||||||||||
| Code | Class | IP | QC | Lamp/s | Colour/s | Accessory/s | |||||||||||||||||||||||||
Fluorescent tube |
Ballast |
White |
Emergency backup available |
||||||||||||||||||||||||||||
| T8 2ft | T8 4ft | T8 5ft | Included | Included (electronic) |
|||||||||||||||||||||||||||
| KA22 | 1 | 20 | 31 | 2 x 20w | • | • | XBACKUP/FT | ||||||||||||||||||||||||
| KA22E | 1 | 20 | 31 | 2 x 20w | • | • | XBACKUP/FT | ||||||||||||||||||||||||
| KA24 | 1 | 20 | 31 | 2 x 40w | • | • | XBACKUP/FT | ||||||||||||||||||||||||
| KA24E | 1 | 20 | 31 | 2 x 40w | • | • | XBACKUP/FT | ||||||||||||||||||||||||
| KA25 | 1 | 20 | 31 | 2 x 58w | • | • | XBACKUP/FT | ||||||||||||||||||||||||
| KA25E | 1 | 20 | 31 | 2 x 58w | • | • | XBACKUP/FT | ||||||||||||||||||||||||







